CLAT Syllabus - Comprehensive
CLAT SYLLABUS: COMPREHENSIVE STRATEGIC OVERVIEW
The Common Law Admission Test (CLAT) requires a multi-dimensional approach focusing on speed, accuracy, and analytical application. The following tables provide a structured breakdown of the syllabus, weightage, and preparation strategy.
Category | Topic | Question Types | Weightage | Difficulty |
Verbal | Critical Reasoning | Strengthen/Weaken/Inference | 15-20% | Hard |
Syllogisms | Logical deductions | 8-10% | Medium | |
Paragraph Jumbles | Sentence rearrangement | 8-10% | Medium-Hard | |
Conclusions/Assumptions | Implicit premise/Inference | 13-17% | Medium | |
Logical Connectives | Rephrasing, Conditionals | 5-7% | Medium | |
Analytical | Logic Games | Seating, Scheduling, Grouping | 15-20% | Hard |
Series (Letter/Number) | Pattern identification | 13-17% | Easy-Medium | |
Relations/Directions | Family trees, Orientation | 13-17% | Medium | |
Coding & Decoding | Pattern recognition | 8-10% | Medium | |
Spatial (Cubes/Venn) | 3D visualization, Set theory | 10-14% | Medium-Hard |
Topic | Sub-topics | Weightage | Difficulty |
Arithmetic | Percentage, Profit/Loss, Interest, Ratio | 20-25% | Easy-Medium |
Algebra | Linear/Quadratic Equations, Polynomials | 8-10% | Medium-Hard |
Commercial Math | Time & Work, Speed & Distance, Average | 15-20% | Medium |
Modern Math | P&C, Probability, Logarithms | 15-20% | Hard |
Geometry/Mensuration | 2D/3D Shapes, Coordinate Geometry | 15-20% | Medium-Hard |
Data Interpretation | Tables, Bar/Line/Pie, Caselets | 100% (of Math) | Medium-Hard |
Topic | Key Principles/Focus | Weightage | Difficulty |
Constitutional Law | Fundamental Rights, DPSP, Articles 12-35 | 15-20% | Medium-Hard |
Law of Torts | Negligence, Defamation, Vicarious Liability | 15-20% | Medium-Hard |
Law of Contracts | Offer, Acceptance, Breach, Consideration | 15-20% | Medium-Hard |
Criminal Law | IPC Basics, Mens Rea, Defenses | 10-15% | Medium |
Family/Property Law | Marriage, Succession, Ownership, Wills | 16-20% | Medium |
Legal Maxims/Juris | Latin phrases, Legal theories | 8-12% | Easy-Medium |
Component | Key Areas | Weightage | Difficulty |
Reading Comp. | Main idea, Inference, Tone, Context | 40-45% | Medium-Hard |
Grammar | Tenses, SV Agreement, Voice, Narration | 30-35% | Medium |
Vocabulary | Synonyms, Antonyms, Idioms, Analogies | 25-30% | Easy-Medium |
Category | Static GK Focus | Current Affairs Focus | Weightage |
History & Geo | Ancient to Modern India, Environment | Anniversaries, Disasters, Reports | 20-24% |
Polity & Law | Constitution, Governance | Bills, Amendments, Judgments | 30-40% |
Economics | Basic Concepts, Indian Economy | Budget, Surveys, Global Trends | 10-12% |
Science & Tech | Basic Science, ISRO, DRDO | Space Missions, New Discoveries | 10-12% |
Arts/Sports/Misc | Monuments, Classical Arts | Tournaments, Awards, Records | 15-21% |
Section | Questions | Time Allocation | Priority |
Legal Reasoning | 28-32 | 35-40 minutes | High |
Logical Reasoning | 22-26 | 30-35 minutes | High |
English Language | 22-26 | 20-25 minutes | Medium |
Quantitative Tech | 10-14 | 20-25 minutes | Medium |
GK & Current Affairs | 28-32 | 15-20 minutes | Low (Time-saver) |
Total | 120 | 120 minutes | - |
Preparation Priority Matrix
Priority | Section | Focus Area | Study Time Allocation |
High | Legal Reasoning | Contracts, Constitution, Torts | 25-30% |
High | Logical Reasoning | Critical reasoning, Analytical Reasoning | 20-25% |
Medium | English | RC strategies, Grammar | 15-20% |
Medium | Quantitative | DI interpretation, Arithmetic | 15-20% |
Low | GK | Daily News, Legal GK | 10-15% |
5. SCORING & ATTEMPT STRATEGY
Section | Attempt Order | Reasoning | Accuracy Target |
Legal Reasoning | 1st | Requires peak concentration | 85%+ |
Logical Reasoning | 2nd | Maintain logical momentum | 80%+ |
English Language | 3rd | Balance fatigue with RC | 75%+ |
Quantitative | 4th | Heavy calculation mid-test | 70%+ |
GK | Last | Rapid-fire, no calculations | 90%+ |